Genesis Healthcare
187 Medicare/Medicaid-certified facilities across 18 states, scored by the same published formula as every other facility on this site.
187facilities
62average score
45recommended
104caution
38avoid
22CMS abuse flags
$8,523,898federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Merry Wood Lodge | Elmore, AL | 22 | Avoid |
| Bay Crest Care Center | Torrance, CA | 22 | Avoid |
| Brightwood Center | Follansbee, WV | 22 | Avoid |
| Las Palomas Center | Albuquerque, NM | 23 | Avoid |
| Coventry Operations Ri LLC DBA Respiratory and Reh | Coventry, RI | 24 | Avoid |
| Cedar Ridge Center | Sissonville, WV | 25 | Avoid |
| Sandia Ridge Center | Albuquerque, NM | 26 | Avoid |
| Magnolia Ridge | Gardendale, AL | 27 | Avoid |
| Rio Hondo Subacute & Nursing Center | Montebello, CA | 30 | Avoid |
| Windward Gardens | Camden, ME | 30 | Avoid |
| Casa Real | Santa Fe, NM | 30 | Avoid |
| Greenwood Operations DBA Greenwood Center | Warwick, RI | 32 | Avoid |
| Linden Grove Health Care Center | Puyallup, WA | 35 | Avoid |
| Carlisle Skilled Nursing and Rehabilitation Center | Carlisle, PA | 36 | Avoid |
| Bridgeville Rehabilitation & Care Center | Bridgeville, PA | 37 | Avoid |
| Accelerate Skilled Nursing and Rehab Piscataway | Piscataway, NJ | 38 | Avoid |
| Siler City Center | Siler City, NC | 38 | Avoid |
| Pembroke Center | Pembroke, NC | 38 | Avoid |
| Laurel Center | Hamburg, PA | 38 | Avoid |
| Camp Hill Skilled Nursing and Rehabilitation Ctr | Camp Hill, PA | 38 | Avoid |
| Inners Creek Skilled Nursing and Rehabilitation Ce | Dallastown, PA | 38 | Avoid |
| Crestview Center | Langhorne, PA | 38 | Avoid |
| Sinking Spring Skilled Nursing and Rehabilitation | Sinking Spring, PA | 38 | Avoid |
| Gettysburg Center | Gettysburg, PA | 38 | Avoid |
| Columbia Crest Center | Moses Lake, WA | 38 | Avoid |
| Dunbar Center | Dunbar, WV | 38 | Avoid |
| Pocahontas Center | Marlinton, WV | 38 | Avoid |
| Woodland Care Center | Reseda, CA | 39 | Avoid |
| Westwood Center | Bluefield, VA | 39 | Avoid |
| The Rehabilitation Center of Albuquerque | Albuquerque, NM | 40 | Avoid |
| Meridian Center | High Point, NC | 40 | Avoid |
| Casa De Oro Center | Las Cruces, NM | 42 | Avoid |
| Bear Canyon Rehabilitation Center | Albuquerque, NM | 42 | Avoid |
| Mount Olive Center | Mount Olive, NC | 44 | Avoid |
| Larkin Chase Center | Bowie, MD | 45 | Avoid |
| Millville Center | Millville, NJ | 45 | Avoid |
| Saint Albans Healthcare and Rehabilitation Center | Saint Albans, VT | 45 | Avoid |
| Clovis Healthcare and Rehabilitation Center | Clovis, NM | 46 | Avoid |
| Hopkins Center | Wyncote, PA | 48 | Caution |
| White Sulphur Springs Center | White Sulphur Spring, WV | 48 | Caution |
| Playa Del Rey Center | Playa Del Rey, CA | 48 | Caution |
| Lebanon Center, Genesis Healthcare | Lebanon, NH | 49 | Caution |
| The Meadows on Sunset Post Acute | Los Angeles, CA | 51 | Caution |
| Ladera Center | Albuquerque, NM | 51 | Caution |
| Lake Ridge Center | Moses Lake, WA | 51 | Caution |
| Woodmont Center | Fredericksburg, VA | 52 | Caution |
| Milford Center | Milford, DE | 53 | Caution |
| Wallingford Skilled Nursing and Rehabilitation Cen | Wallingford, PA | 53 | Caution |
| Parkersburg Center | Parkersburg, WV | 53 | Caution |
| Sistersville Center | Sistersville, WV | 53 | Caution |
| Madison, the | Morgantown, WV | 54 | Caution |
| Hidden Valley Center | Oak Hill, WV | 54 | Caution |
| Logan Center | Logan, WV | 54 | Caution |
| River City Center | Decatur, AL | 55 | Caution |
| Sharon Care Center | Los Angeles, CA | 55 | Caution |
| Devonshire Care Center | Hemet, CA | 55 | Caution |
| Seaford Center | Seaford, DE | 55 | Caution |
| River Ridge Center | Kennebunk, ME | 55 | Caution |
| Oak Grove Center | Waterville, ME | 55 | Caution |
| Arbor Glen Center | Cedar Grove, NJ | 55 | Caution |
| Uptown Rehabilitation Center | Albuquerque, NM | 55 | Caution |
| Albuquerque Heights Healthcare and Rehabilitation | Albuquerque, NM | 55 | Caution |
| Silver City Care Center | Silver City, NM | 55 | Caution |
| Jersey Shore Skilled Nursing and Rehabilitation Ce | Jersey Shore, PA | 55 | Caution |
| Chapel Manor | Philadelphia, PA | 55 | Caution |
| Laureldale Skilled Nursing and Rehabilitation Cent | Laureldale, PA | 55 | Caution |
| Belvedere Center, Genesis Healthcare, the | Chester, PA | 55 | Caution |
| Norriton Square Nursing and Rehabilitation Center | Norristown, PA | 55 | Caution |
| Bel Aire Center | Newport, VT | 55 | Caution |
| Heritage Center | Huntington, WV | 55 | Caution |
| Hilltop Center | Hilltop, WV | 55 | Caution |
| Putnam Center | Hurricane, WV | 55 | Caution |
| Ansted Center | Ansted, WV | 55 | Caution |
| Shenandoah Center | Charles Town, WV | 55 | Caution |
| The Earlwood | Torrance, CA | 56 | Caution |
| Kingston Court Skilled Nursing and Rehabilitation | York, PA | 56 | Caution |
| Bloomfield Nursing and Rehabilitation Center | Bloomfield, NM | 57 | Caution |
| Skies Healthcare & Rehabilitation Center | Albuquerque, NM | 58 | Caution |
| Cranbury Center | Monroe Township, NJ | 59 | Caution |
| St. Anthony Healthcare and Rehabilitation Center | Clovis, NM | 59 | Caution |
| Orchard Park Health Care & Rehab Center | Tacoma, WA | 59 | Caution |
| Spring River Rehabilitation and Care Center | Roswell, NM | 60 | Caution |
| Mountain View Center Genesis Healthcare | Rutland, VT | 60 | Caution |
| Rosewood Center | Grafton, WV | 60 | Caution |
| Springbrook Center | Westbrook, ME | 61 | Caution |
| Grand Islander Center | Middletown, RI | 61 | Caution |
| Ridgewood Center | Ridgewood, NJ | 62 | Caution |
| Rio Rancho Center | Rio Rancho, NM | 62 | Caution |
| Casa Del Sol Center | Las Cruces, NM | 62 | Caution |
| Marmet Center | Marmet, WV | 62 | Caution |
| Troy Hills Center | Parsippany, NJ | 64 | Caution |
| Belen Meadows Healthcare and Rehabilitation Center | Belen, NM | 64 | Caution |
| Everett Center | Everett, WA | 64 | Caution |
| Willows Center | Parkersburg, WV | 64 | Caution |
| Kingsburg Center | Kingsburg, CA | 65 | Caution |
| Salem Center | Salem, WV | 65 | Caution |
| Teays Valley Center | Hurricane, WV | 65 | Caution |
| Fountain View Subacute and Nursing Center | Los Angeles, CA | 66 | Caution |
| Sandy River Center | Farmington, ME | 66 | Caution |
| Tygart Center at Fairmont Campus | Fairmont, WV | 66 | Caution |
| York South Skilled Nursing and Rehabilitation Ctr | York, PA | 67 | Caution |
| King of Prussia Skilled Nursing and Rehabilitation | King of Prussia, PA | 67 | Caution |
| Ballard Center | Seattle, WA | 67 | Caution |
| Pierpont Center at Fairmont Campus | Fairmont, WV | 67 | Caution |
| Alexandria Care Center | Los Angeles, CA | 68 | Caution |
| Harbor Hill Center | Belfast, ME | 68 | Caution |
| Hammonds Lane Center | Brooklyn Park, MD | 68 | Caution |
| Laurel Ridge Center | Uniontown, PA | 68 | Caution |
| Glenwood Center | Florence, AL | 69 | Caution |
| Orono Commons | Orono, ME | 69 | Caution |
| Red Rocks Care Center | Gallup, NM | 69 | Caution |
| Waldorf Center | Waldorf, MD | 70 | Caution |
| Canterbury Center | Shepherdstown, WV | 70 | Caution |
| Fairland Center | Silver Spring, MD | 71 | Caution |
| Doctors Community Rehabilitation and Patient Care | Lanham, MD | 71 | Caution |
| Bethlehem North Skilled Nursing and Rehabilitation | Bethlehem, PA | 71 | Caution |
| Willow Ridge Center | Maynardville, TN | 71 | Recommended |
| Montebello Care Center | Montebello, CA | 72 | Caution |
| Anaheim Terrace Care Center | Anaheim, CA | 72 | Caution |
| Holly Manor Center | Mendham, NJ | 72 | Caution |
| Pottstown Skilled Nursing and Rehabilitation Cente | Pottstown, PA | 72 | Recommended |
| Bethlehem South Skilled Nursing and Rehabilitation | Bethlehem, PA | 72 | Recommended |
| Lebanon Skilled Nursing and Rehabilitation Center | Lebanon, PA | 72 | Caution |
| Hillcrest Center | Wyncote, PA | 72 | Caution |
| Rochester Manor | Rochester, NH | 73 | Recommended |
| Hackett Hill Healthcare Center | Manchester, NH | 73 | Recommended |
| Mountain Ridge Center, Genesis Healthcare | Franklin, NH | 73 | Caution |
| Clayton Nursing and Rehab Center | Clayton, NM | 73 | Caution |
| York North Skilled Nursing and Rehabilitation Ctr | York, PA | 73 | Caution |
| Creekside Center | Stockton, CA | 73 | Caution |
| Lopatcong Center | Phillipsburg, NJ | 74 | Caution |
| Maple Glen Center | Fairlawn, NJ | 74 | Recommended |
| Abbeyville Skilled Nursing and Rehabilitation Cent | Lancaster, PA | 74 | Caution |
| Montesano Health-Rehab Center | Montesano, WA | 74 | Caution |
| Hampshire Center | Romney, WV | 74 | Caution |
| Pine View Center | Harrisville, WV | 74 | Caution |
| Cedar Ridge Center | Skowhegan, ME | 75 | Caution |
| Franklin Woods Center | Baltimore, MD | 75 | Caution |
| The Heights of Summerlin, LLC | Las Vegas, NV | 75 | Caution |
| Pine Lodge | Beckley, WV | 75 | Caution |
| Raleigh Center | Daniels, WV | 75 | Caution |
| Ravenswood Village | Ravenswood, WV | 75 | Caution |
| Oceanside Skilled Nursing and Rehabilitation | Hampton, NH | 76 | Caution |
| West Reading Skilled Nursing and Rehabilitation Ce | West Reading, PA | 76 | Caution |
| Sunbury Skilled Nursing and Rehabilitation Center | Sunbury, PA | 76 | Recommended |
| Cumberland Village Care | Lafollette, TN | 76 | Recommended |
| Miletree Center | Spencer, WV | 76 | Recommended |
| Harris Hill Center, Genesis Healthcare | Concord, NH | 77 | Recommended |
| Southern Ocean Center | Manahawkin, NJ | 77 | Recommended |
| Easton Skilled Nursing and Rehabilitation Center | Easton, PA | 77 | Recommended |
| Valley Center | South Charleston, WV | 77 | Recommended |
| Pine Point Center | Scarborough, ME | 78 | Caution |
| Saint Joseph Transitional Rehabilitation Center | Las Vegas, NV | 78 | Recommended |
| Ridgewood Center, Genesis Healthcare | Bedford, NH | 78 | Recommended |
| Quakertown Center | Quakertown, PA | 78 | Recommended |
| Care Haven Center | Martinsburg, WV | 78 | Recommended |
| American River Center | Carmichael, CA | 78 | Caution |
| Cottage of the Shoals | Tuscumbia, AL | 79 | Recommended |
| Sedgewood Commons | Falmouth, ME | 79 | Caution |
| Elm Wood Center at Claremont | Claremont, NH | 79 | Recommended |
| North Cape Center | North Cape May, NJ | 79 | Recommended |
| Jersey Shore Center | Eatontown, NJ | 79 | Recommended |
| Montgomeryville Skilled Nursing and Rehabilitati | Montgomeryville, PA | 79 | Recommended |
| Willows Post Acute | Willows, CA | 79 | Recommended |
| Marshwood Center | Lewiston, ME | 80 | Caution |
| Pheasant Wood Center | Peterborough, NH | 80 | Recommended |
| Canyon Transitional Rehabilitation Center, LLC | Albuquerque, NM | 80 | Recommended |
| Chambersburg Skilled Nursing and Rehabilitation Ce | Chambersburg, PA | 80 | Recommended |
| Laconia Rehabilitation Center | Laconia, NH | 81 | Recommended |
| Crestwood Center | Milford, NH | 81 | Recommended |
| Exeter Center | Exeter, NH | 81 | Recommended |
| Abbotts Creek Center | Lexington, NC | 81 | Recommended |
| Mifflin Center | Shillington, PA | 81 | Recommended |
| Wayne Center | Wayne, PA | 81 | Recommended |
| Grandview Center | Cumberland, RI | 81 | Recommended |
| Applewood Center | Winchester, NH | 82 | Recommended |
| Country Village Center, Genesis Healthcare | Lancaster, NH | 83 | Recommended |
| Kent Regency Center | Warwick, RI | 83 | Recommended |
| Sanatoga Center | Pottstown, PA | 84 | Recommended |
| Washington Center | San Leandro, CA | 85 | Recommended |
| Renaissance Manor on Cabot | Holyoke, MA | 85 | Recommended |
| Keene Center, Genesis Healthcare | Keene, NH | 85 | Recommended |
| Lofland Park Center | Seaford, DE | 86 | Recommended |
| Huntingdon Skilled Nursing and Rehabilitation Cent | Huntingdon Valley, PA | 86 | Recommended |
| Pennsburg Manor | Pennsburg, PA | 87 | Recommended |
| Cypress Cove Care Center | Muscle Shoals, AL | 88 | Recommended |
| Keller Landing | Tuscumbia, AL | 92 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.