Nursing home chains, ranked

Operators running two or more Medicare/Medicaid-certified facilities, aggregated from the same CMS inspection data behind every verdict on this site. A bad chain rarely has just one bad building; this is where a pattern shows up. Looking for one chain by name? Search works for that too.

ChainFacilitiesStatesAvg scoreRecommendedCautionAvoidAbuse flags
The Ensign Group 342 17 66 108 198 36 31
Pacs Group 280 16 66 71 178 31 26
Life Care Centers of America 194 26 71 92 91 11 14
Genesis Healthcare 187 18 62 45 104 38 22
Creative Solutions in Healthcare 149 1 56 27 79 43 22
Saber Healthcare Group 127 6 67 57 58 12 12
Trilogy Health Services 124 5 80 101 23 0 0
Communicare Health 121 6 64 32 69 20 17
Avir Health Group 118 1 55 22 59 37 22
Pruitthealth 99 4 72 62 30 7 4
Good Samaritan Society 92 10 69 43 38 11 8
American Senior Communities 91 1 79 76 13 2 2
Legacy Healthcare 89 3 64 31 41 17 11
Marquis Health Services 88 9 67 34 44 10 6
Complete Care 85 8 68 34 44 7 6
Simcha Hyman & Naftali Zanziper 85 6 68 42 31 12 6
Ciena Healthcare/Laurel Health Care 83 5 67 27 48 8 6
Infinity Healthcare Consulting 70 4 62 23 31 16 14
National Healthcare Corporation 69 8 77 53 13 3 3
Fundamental Healthcare 68 7 62 19 38 11 8
Signature Healthcare 68 6 75 45 20 3 3
Wellsential Health 68 1 60 16 38 14 8
Lifeworks Rehab 66 5 56 12 38 16 7
Opco Skilled Management 66 5 55 2 43 21 15
Foundations Health Solutions 63 1 79 48 15 0 0
Autumn Lake Healthcare 60 5 67 7 49 4 6
North Shore Healthcare 59 4 71 27 28 4 1
James & Judy Lincoln 56 2 60 13 28 15 12
Medilodge 53 1 67 16 29 8 8
Aviata Health Group 52 1 60 14 28 10 9
Nexion Health 52 3 59 14 24 14 7
Ethica Health 50 1 76 40 7 3 3
Benjamin Landa 49 4 75 36 11 2 2
The Beebe Family 49 2 69 27 17 5 3
David Johnson 46 2 69 7 35 4 4
Diversicare Healthcare 46 6 67 23 17 6 2
Monarch Healthcare Management 45 1 64 15 24 6 5
Cascadia Healthcare 44 5 66 17 24 3 2
Hill Valley Healthcare 44 7 57 4 29 11 7
Life Care Services 44 18 80 31 13 0 0
Principle Long Term Care 44 3 70 25 17 2 2
Care Initiatives 43 1 75 31 11 1 0
Evergreen Healthcare Group 43 6 59 10 23 10 10
National Health Care Associates 43 6 69 17 23 3 8
Nhs Management 43 3 77 33 7 3 2
Sovereign Healthcare Holdings 43 3 74 31 8 4 4
Accura Healthcare 42 4 71 20 19 3 2
Corporate Interface Services 41 1 54 0 28 13 7
Central Arkansas Nursing Centers 39 2 78 28 10 1 1
Anthony & Bryan Adams 38 2 78 28 10 0 0
Aston Health 38 1 66 13 22 3 2
Avardis Health 38 4 57 7 21 10 8
Cantex Continuing Care 38 2 61 11 22 5 3
Longwood Management Corporation 38 1 62 2 31 5 1
Priority Management 38 2 66 15 17 6 5
Careone 37 4 73 20 16 1 1
Centers Health Care 37 3 66 16 16 5 4
Liberty Senior Living 37 1 69 19 17 1 2
Optalis Health & Rehabilitation 37 2 58 4 25 8 9
Circle B Enterprises 36 2 68 15 19 2 4
Gold Fl Trust II 36 1 71 25 7 4 1
Aspen Skilled Healthcare 35 2 71 9 25 1 1
Eduro Healthcare 35 7 56 9 13 13 6
Embassy Healthcare 35 2 60 8 21 6 4
Majestic Care 35 3 67 13 20 2 2
Southern Administrative Services 35 1 77 29 6 0 1
Bridges Health 34 1 74 23 9 2 1
Carerite Centers 34 4 72 18 16 0 1
Journey Healthcare 34 4 65 12 19 3 0
Aperion Care 33 2 54 4 20 9 10
Excelsior Care Group 33 3 65 10 18 5 3
Hmg Healthcare 33 2 62 13 12 8 2
Mission Health Communities 33 5 62 9 18 6 6
Cambridge Healthcare Services 32 1 66 3 26 3 1
Cch Healthcare 32 3 65 9 20 3 3
Mgm Healthcare 32 3 59 9 14 9 5
Reliant Care Management 32 2 41 0 11 21 13
Links Healthcare Group 31 2 67 4 25 2 5
Advanced Healthcare Solutions 30 1 62 9 15 6 2
Atlas Healthcare 29 4 70 16 12 1 0
Avamere 29 2 71 9 19 1 2
Acts Retirement-Life Communities 27 9 88 25 1 1 1
Generations Healthcare 27 2 76 15 12 0 1
Norbert Bennett & Donald Denz 27 6 57 4 17 6 3
Recover-Care Healthcare 27 3 63 6 19 2 1
Regency Pacific Management 27 3 73 14 11 2 3
The Alden Network 27 2 59 5 13 9 5
Advanced Health Care 26 11 81 22 3 1 1
Atrium Centers 26 4 68 11 13 2 2
The Springs Arkansas 26 1 78 22 3 1 1
Tutera Senior Living & Health Care 26 5 50 2 11 13 9
Focused Post Acute Care Partners 25 1 52 1 14 10 7
Touchstone Communities 25 1 65 10 14 1 0
Athena Healthcare Systems 24 3 56 1 19 4 5
Ignite Medical Resorts 24 7 63 5 15 4 1
Stonegate Senior Living 24 2 57 3 15 6 2
The Blossoms Rehab & Nursing Center 24 1 73 13 11 0 0
Americare Senior Living 23 2 69 13 6 4 3
Benedictine Health System 23 4 68 9 11 3 3
Brickyard Healthcare 23 1 68 10 10 3 3
Ephram Lahasky 23 10 54 4 11 8 3
Stern Consultants 23 3 64 6 15 2 2
Windsor 23 1 62 2 20 1 6
Altercare 22 1 70 5 16 1 1
Arcadia Care 22 2 42 1 6 15 12
Harborview Health Systems 22 3 62 8 11 3 2
Hcf Management 22 2 74 14 8 0 0
Lionstone Care 22 1 66 5 15 2 1
Solaris Healthcare 22 1 77 15 5 2 1
Summit Care 22 1 69 12 6 4 3
Venza Care Management 22 7 70 12 7 3 0
Vetter Senior Living 22 2 83 21 1 0 0
Central Management Company 21 1 62 8 9 4 4
Champion Care 21 3 59 6 10 5 2
Mission Point Healthcare Services 21 2 59 4 13 4 4
Personal Healthcare Management 21 2 72 13 8 0 0
Presbyterian Homes & Services 21 3 83 15 6 0 0
Allaire Health Services 20 4 55 4 9 7 5
Aom Healthcare 20 1 61 4 12 4 1
Apple Rehab 20 2 62 1 17 2 3
Campbell Street Services 20 3 66 7 11 2 1
Cardon & Associates 20 1 76 12 8 0 0
Cascades Healthcare 20 4 52 2 10 8 5
Haven Health 20 1 65 8 10 2 7
Medicalodges, Inc. 20 3 62 5 11 4 4
Nexcare Health Systems 20 1 69 10 7 3 3
Tlc Management 20 3 81 17 3 0 0
Commonspirit Health 19 10 68 7 9 3 2
Eden Senior Care 19 3 68 5 12 2 1
Empire Care Centers 19 1 62 6 9 4 2
Gulf Coast Ltc Partners 19 1 63 8 6 5 1
Otterbein Seniorlife 19 2 76 9 10 0 0
Trinity Health 19 8 76 13 5 1 3
Crowne Health Care 18 1 84 16 1 1 1
Eastern Healthcare Group 18 1 53 1 11 6 5
Florida Institute for Long-Term Care 18 1 64 8 8 2 1
Future Care/Lifebridge Health 18 1 70 4 13 1 1
Jonathan Bleier 18 4 62 7 6 5 5
Paradigm Healthcare 18 2 46 1 7 10 4
Sanstone Health & Rehabilitation 18 1 75 13 2 3 1
The Charly Bello Family, the Maze Family, the Swain Family, & Walter Myers 18 3 49 1 10 7 8
The Mandelbaum Family 18 2 69 4 12 2 1
Villa Healthcare 18 2 59 3 10 5 2
Wlc Management Firm 18 1 68 6 11 1 0
Center Management Group 17 4 74 10 7 0 0
Community Eldercare Services 17 2 60 6 7 4 4
Elderwood 17 3 67 8 8 1 2
Erickson Senior Living 17 10 73 11 3 3 2
Humangood 17 7 78 9 7 1 1
Kalesta Healthcare Group 17 3 59 0 12 5 2
Mariner Health Care 17 1 70 2 14 1 1
Upstate Services Group 17 1 64 6 9 2 2
Abraham Bak & Menachem Gastwirth 16 1 64 2 11 3 4
Ahava Healthcare 16 4 72 9 6 1 0
Arbors at Ohio 16 1 60 2 9 5 4
Ascension Living 16 8 58 4 7 5 2
Aspire Senior Living 16 1 64 5 9 2 1
Avalon Health Care 16 5 70 5 11 0 0
Carespring 16 2 79 13 3 0 0
Cassia 16 4 80 11 5 0 0
Commcare Corporation 16 2 72 9 7 0 0
Health Services Management 16 2 64 4 10 2 2
Heritage Hall 16 1 73 11 5 0 0
Lifespace Communities 16 7 76 10 6 0 0
Plantation Management Company 16 1 60 2 12 2 1
The Grand Healthcare 16 1 61 5 7 4 1
Trend Consultants 16 1 74 12 3 1 1
Vertical Health Services 16 3 56 3 7 6 3
Volare Health 16 3 54 0 10 6 2
Allure Healthcare Services 15 1 58 5 4 6 6
Bgm Estate 15 1 62 2 10 3 1
Bluegrass Health Ky 15 1 73 10 4 1 0
Bria Health Services 15 1 36 1 1 13 9
Covenant Care 15 2 68 1 14 0 0
Covenant Living 15 10 77 12 2 1 1
Healthpeak Properties, Inc. 15 6 73 9 5 1 1
Integritus Healthcare 15 1 74 8 7 0 0
Kadima Healthcare Group 15 1 56 3 9 3 2
Lme Family Holdings 15 4 63 2 12 1 1
Marquis Companies 15 3 81 10 5 0 1
Pacific Healthcare Holdings 15 1 52 0 9 6 1
Pearl Healthcare 15 1 60 2 11 2 1
Prestige Healthcare Administrative Services 15 3 68 7 7 1 1
The Rosenberg Family 15 5 67 3 12 0 1
Veritas Management Group 15 5 80 9 6 0 0
Vivo Healthcare 15 1 65 4 9 2 1
Ajc Healthcare 14 1 59 1 10 3 5
Ama Holdings 14 1 54 2 8 4 3
Brookdale Senior Living 14 10 69 4 8 2 2
Caring Healthcare Group 14 1 61 5 6 3 1
Emerald Healthcare 14 3 60 3 9 2 0
Lyon Healthcare 14 2 58 5 4 5 2
Miller's Merry Manor 14 1 79 13 0 1 1
Next Step Healthcare 14 1 63 4 8 2 1
Palm Garden Health and Rehabilitation 14 1 65 8 3 3 2
Paramount Healthcare Consultants 14 2 68 5 9 0 0
Presbyterian Manors of Mid-America 14 2 73 8 6 0 0
Priority Healthcare Group 14 4 66 6 6 2 1
St. Francis Health Services 14 1 69 5 8 1 1
The Orchards Michigan 14 1 60 1 10 3 2
Ventura Services 14 1 72 8 6 0 0
Wellington Health Care Services 14 4 52 1 8 5 2
Arabella Healthcare Management 13 3 66 7 2 4 2
Avera Health 13 3 72 7 5 1 1
Beacon Health Management 13 2 61 2 7 4 1
Cassena Care 13 1 76 10 3 0 0
Citadel Healthcare 13 1 68 2 11 0 0
Continuum Healthcare 13 6 67 4 7 2 2
Crest Healthcare Consulting 13 1 49 0 7 6 3
Cypress Healthcare Group 13 1 70 2 11 0 2
Elevate Care 13 2 52 2 5 6 4
Eliyahu Mirlis 13 3 60 3 7 3 2
Envive Healthcare 13 1 73 6 7 0 0
Helia Healthcare 13 2 53 2 6 5 4
Hurlbut Care 13 1 74 11 1 1 0
Imperial Healthcare Group 13 1 66 4 8 1 1
Madison Creek Partners 13 2 64 3 8 2 2
Preferred Care 13 2 72 5 8 0 0
Rightcare Health Services 13 1 68 6 6 1 1
Southwest Ltc 13 2 68 6 6 1 0
Vancrest Health Care Centers 13 1 77 10 3 0 0
Wecare Centers 13 2 60 2 8 3 2
Yad Healthcare 13 3 58 2 9 2 2
Aliya Healthcare 12 1 53 1 6 5 4
Alliance Health Group 12 1 55 1 7 4 2
Atied Associates 12 3 57 2 6 4 4
Bayshire Senior Communities 12 1 64 1 10 1 1
Bvhc, LLC 12 1 71 2 10 0 1
Carecore Health 12 1 63 1 10 1 1
Commonwealth Care of Roanoke 12 1 70 4 7 1 1
Continuing Healthcare Solutions 12 1 58 1 8 3 2
Delmar Gardens 12 4 67 4 8 0 0
Encore Health Partners 12 1 72 7 5 0 0
Hillstone Healthcare 12 1 70 5 6 1 1
Icare Health Network 12 3 60 4 4 4 5
Mb Healthcare 12 2 76 7 5 0 0
Nahs 12 1 73 5 6 1 1
Petersen Health Care 12 2 49 1 7 4 2
Plainview Healthcare Partners 12 3 58 4 4 4 3
Pointe Management 12 3 49 1 6 5 5
Royal Health Group 12 2 73 6 6 0 0
Sprenger Health Care Systems 12 2 76 6 6 0 0
Stonebridge Senior Living 12 1 71 5 7 0 0
Twin Rivers Health & Rehabilitation 12 1 84 12 0 0 0
Valley West Health 12 2 73 8 4 0 0
Vivage Senior Living 12 1 63 2 8 2 4
Avante Centers 11 1 71 8 3 0 0
Aventura Health Group 11 3 58 0 8 3 0
Avid Healthcare Group 11 1 62 3 6 2 0
Ayden Healthcare 11 1 65 1 10 0 0
Bradford Montgomery 11 2 61 3 6 2 1
Certus Healthcare 11 2 51 0 7 4 3
Consulate Health Care/Independence Living Centers/Nspire Healthcare/Raydiant Health Care 11 2 72 7 4 0 0
Covenant Health 11 5 73 4 7 0 0
Dove Healthcare 11 1 76 6 5 0 0
Elmbrook Management Company 11 1 74 7 3 1 1
Evercare Skilled Nursing 11 1 35 0 2 9 8
Goldwater Care 11 1 43 1 2 8 5
Monument Health Group 11 1 55 1 6 4 2
Ocean Healthcare 11 1 65 4 7 0 0
Ohio Living Communities 11 1 77 8 3 0 0
Onyx Health 11 1 81 10 1 0 0
Paragon Healthnet 11 1 81 10 1 0 0
Presbyterian Senior Living 11 3 65 3 6 2 3
Progressive Quality Care 11 1 65 2 9 0 0
Saba Healthcare 11 1 38 1 2 8 6
Serrano Group 11 1 52 0 7 4 4
The Mayer Family 11 3 70 5 5 1 1
White Oak Management 11 2 66 5 4 2 1
Windsor House, Inc. 11 1 73 5 6 0 0
Adviniacare 10 3 54 1 6 3 3
Ball Healthcare Services 10 1 73 7 2 1 1
Best Care Services 10 2 69 3 7 0 0
Crystal Solorzano 10 1 63 3 5 2 2
David Marx 10 1 69 6 2 2 1
Exceptional Living Centers 10 3 72 4 6 0 0
First Atlantic Healthcare 10 1 70 3 6 1 1
Fl SNF Trust 10 1 71 8 1 1 1
Foursquare Healthcare 10 1 74 7 3 0 0
Hamilton County Hospital District 10 1 54 1 5 4 1
Health Dimensions Group 10 6 71 3 6 1 1
Ide Management Group 10 1 76 7 2 1 1
Jenmax Group 10 1 36 0 2 8 5
Legacy Health Services 10 1 73 3 7 0 1
Midwest Health 10 2 76 5 5 0 0
Noland Health 10 1 77 8 2 0 0
Pacific Retirement Services 10 5 83 8 2 0 0
Paramount Care Centers 10 2 69 5 3 2 0
Prime Healthcare Management 10 1 58 1 7 2 2
Quality Life Services 10 1 66 5 3 2 1
Rocky Mountain Care 10 2 59 0 9 1 1
Rollins-Nelson Healthcare Management 10 1 50 1 3 6 4
Senior Living Communities 10 6 88 10 0 0 0
Shlomo Hoffman 10 2 63 5 2 3 3
Skyblue Healthcare 10 2 57 1 6 3 3
Sweetwater Care 10 3 56 1 6 3 1
The Goodman Group 10 5 74 5 5 0 0
The Peplinski Group 10 1 57 2 4 4 2
Unlimited Development, Inc. 10 2 54 4 0 6 6
Vi Living 10 6 88 8 2 0 0
Wesleylife 10 1 82 8 2 0 0
Aristacare 9 2 61 1 6 2 2
Avina Healthcare 9 1 58 2 5 2 1
Avon Healthcare 9 1 55 2 3 4 2
Azria Health 9 2 64 3 5 1 1
Bedrock Healthcare 9 3 41 0 3 6 2
Bhi Senior Living 9 3 81 6 3 0 0
Caraday Healthcare 9 1 59 2 5 2 1
Carmelite Sisters for the Aged & Infirm 9 8 60 3 4 2 2
Castle Healthcare 9 1 74 5 4 0 0
Cedar View Holdings 9 2 53 0 6 3 1
Century Healthcare 9 1 54 1 4 4 2
Clear Choice Healthcare 9 2 73 7 2 0 0
Concordia Lutheran Ministries 9 3 79 5 4 0 0
Coryell County Memorial Hospital Authority 9 1 59 2 6 1 1
Crown Healthcare Group 9 1 65 2 7 0 1
Cura 9 1 68 3 5 1 1
Divine Healthcare Management 9 1 57 1 6 2 2
Eva Care Group 9 1 63 1 6 2 1
Extended Care Clinical 9 1 57 0 7 2 1
Front Porch 9 1 83 7 2 0 0
Frontline Management 9 2 70 5 4 0 1
Grace Team Services 9 1 64 2 7 0 0
Heritage Operations Group 9 1 49 1 4 4 3
Jag Healthcare 9 1 72 3 6 0 0
Legacy Nursing & Rehabilitation 9 2 52 0 6 3 3
Lutheran Services Carolinas 9 1 76 7 1 1 1
Mo Op Holdco, LLC 9 1 60 1 7 1 1
Momentum Skilled Services 9 1 51 1 5 3 1
North Country Associates 9 1 76 2 7 0 0
Peak Resources, Inc. 9 1 75 8 0 1 1
Pioneer Healthcare Management 9 1 60 2 5 2 1
Pivotal Health Care 9 3 81 7 2 0 0
Prestige Administrative Services 9 2 65 4 5 0 0
Providence Health & Services 9 3 61 1 6 2 1
Real Property Health Facilities 9 3 77 6 3 0 0
Regalcare 9 1 63 3 5 1 1
Rmg Capital Partners 9 1 53 0 5 4 4
Rural Health Development 9 2 80 7 2 0 0
Seky Holding Co. 9 1 78 5 4 0 0
Shafiq Malik 9 1 72 4 5 0 0
Spyglass Healthcare 9 1 62 1 6 2 3
Summit Healthcare Consulting 9 1 58 4 1 4 3
Texvet 9 1 59 2 5 2 2
Trio Healthcare 9 1 58 0 8 1 0
Westminster Communities of Florida 9 1 80 8 1 0 1
Adams County Memorial Hospital 8 1 75 5 3 0 0
Alaris Health 8 1 67 2 6 0 0
Alliance Health & Human Services 8 1 78 7 1 0 0
Banecare Management 8 1 80 7 1 0 0
Bear Mountain Healthcare 8 2 73 4 4 0 0
Bedrock Care 8 2 62 1 5 2 1
Brighton Healthcare 8 2 49 1 4 3 3
C. Ross Management 8 1 60 1 6 1 2
Centennial Healthcare 8 1 60 1 6 1 3
Community Care Centers 8 1 62 3 4 1 1
Corewell Health 8 1 79 5 3 0 0
Excelcare 8 2 56 1 5 2 2
Family of Caring Healthcare 8 1 77 6 2 0 0
Florida Department of Veterans' Affairs 8 1 71 4 2 2 2
Hearthstone Senior Communities 8 1 55 1 5 2 1
Infinite Care 8 2 64 1 6 1 2
Lifepoint Health 8 6 82 6 1 1 0
Lorien Health Services 8 1 75 2 6 0 0
Optima Care 8 3 68 4 3 1 0
Paradigm Senior Management 8 1 77 5 3 0 0
Paramount Healthcare 8 1 60 2 5 1 1
Purehealth 8 2 60 1 5 2 2
Robert Schoenfeld 8 1 68 5 2 1 0
Ryders Health Management 8 1 59 0 6 2 2
Sapphire Care Group 8 1 69 3 5 0 1
Sapphire Health Services 8 1 61 0 8 0 3
Senior Health South 8 1 61 1 5 2 2
Slp Operations 8 2 57 1 4 3 1
Sol Healthcare 8 1 54 0 6 2 2
Springpoint Senior Living 8 2 76 4 4 0 0
Stellar Senior Living 8 2 49 0 4 4 3
The Wellbridge Group 8 1 70 1 7 0 1
United Church Homes 8 1 73 6 1 1 0
Upmc Senior Communities 8 1 66 2 4 2 2
Vantage Care 8 1 67 4 3 1 1
West Harbor Healthcare 8 1 67 2 6 0 0
603 Healthcare 7 2 82 6 1 0 0
Abraham Smilow 7 1 57 0 5 2 2
Accolade Healthcare 7 1 64 2 3 2 0
Arbor Care Centers 7 1 70 3 4 0 0
Archcare 7 1 74 4 2 1 1
Asbury Communities 7 3 77 6 0 1 1
Axiom Healthcare 7 1 40 1 1 5 4
Bedford Care Centers 7 1 68 4 2 1 1
Caldera Care 7 1 66 3 4 0 0
Carlyle Senior Care 7 1 66 3 3 1 1
Casa Consulting 7 1 58 1 5 1 1
Century Care Management 7 1 84 7 0 0 0
Chambers County Public Hospital District No. 1 7 1 52 2 3 2 2
Colev Gestetner 7 4 79 7 0 0 0
Compass Health, Inc. 7 1 83 7 0 0 0
Core Healthcare 7 1 61 0 6 1 2
Country Club Rehabilitation Campus 7 1 61 2 4 1 2
Cypress Skilled Nursing 7 1 70 2 5 0 1
David Oberlander 7 1 50 0 4 3 1
Eden Healthcare 7 2 66 3 3 1 0
Garden Springs Healthcare 7 1 65 1 5 1 0
Golden SNF Operations 7 1 62 0 7 0 0
Green Tree Health Management 7 4 68 4 1 2 1
Haven Healthcare 7 1 51 0 5 2 2
Health Care Management Group 7 2 72 5 2 0 0
Icare Consulting Services 7 1 31 0 0 7 6
Kendal 7 4 84 6 1 0 0
Key Health Management 7 1 52 0 5 2 3
Long Peak Operating Company 7 1 57 1 3 3 2
Maximus Healthcare Group 7 2 84 7 0 0 0
Michael Feist 7 3 81 5 2 0 0
Michael Slyk 7 1 68 3 3 1 0
Mission Health Services 7 2 68 5 1 1 1
Mordechai Weisz 7 3 60 2 3 2 1
Nationwide Healthcare Services 7 2 59 1 5 1 1
Oklahoma Nursing Homes, Ltd. 7 1 62 3 2 2 1
Pursue Health 7 2 61 1 5 1 0
Reliable Health Care Management 7 1 76 3 4 0 1
Residential Alternatives of Illinois 7 2 67 1 6 0 0
Ruby Healthcare 7 1 50 1 2 4 3
Stellar Health Group 7 2 69 2 5 0 0
Symphony Care Network 7 2 55 0 5 2 1
The Loft Rehabilitation and Nursing 7 1 42 1 1 5 4
The Sherman Family 7 2 62 3 2 2 2
Wisconsin Illinois Senior Housing, Inc. 7 2 53 1 3 3 0
Wvu Medicine 7 2 84 6 1 0 0
Aaron Mayer 6 1 65 0 6 0 1
Advanced Health Care Management 6 2 77 5 1 0 0
Advena Living Communities 6 1 49 0 5 1 1
Akiko Ike 6 2 73 3 3 0 0
Allure Group 6 1 79 4 2 0 0
American Baptist Homes of the Midwest 6 5 61 1 4 1 1
American Health Foundation 6 2 64 2 2 2 1
Ascent Healthcare Management 6 1 65 3 2 1 0
Atrium Health 6 1 76 4 2 0 0
August Healthcare 6 2 75 5 1 0 0
Azure Healthcare 6 1 60 0 6 0 0
Briar Hill Management 6 1 66 3 3 0 0
Care & Rehab 6 2 79 3 3 0 0
Carrolton Nursing Homes 6 1 58 1 4 1 1
Catholic Charities New Hampshire 6 1 87 5 1 0 0
Charis Trust Dtd 12/22/16 6 1 65 0 6 0 0
Citizens Memorial Health Care 6 1 75 4 2 0 0
Civita Care Centers 6 1 56 1 4 1 5
Continuing Life 6 1 80 4 2 0 0
Crestpark 6 1 76 4 2 0 0
Cross Healthcare Management 6 1 63 2 3 1 1
Crossroads Medical Management 6 1 75 3 3 0 0
Ebenezer Senior Living 6 1 79 5 1 0 0
Elder Services 6 1 60 2 2 2 1
Essentia Health 6 1 81 5 1 0 0
Essential Healthcare 6 1 63 1 4 1 2
Franciscan Communities 6 3 68 3 2 1 0
Friends Services for the Aging 6 1 82 5 1 0 0
Garden Healthcare Group 6 1 64 2 3 1 0
Generations Healthcare Network 6 2 48 1 2 3 2
Harmony Care Group 6 1 47 0 4 2 2
Hawaii Health Systems Corporation 6 1 76 4 2 0 0
Hcf Management Indiana 6 1 79 5 1 0 1
Healthcare of Iowa 6 1 79 4 2 0 0
Highbridge Healthcare 6 3 62 2 2 2 3
Inspired Healthcare Management 6 1 63 2 3 1 0
Juckette Family Homes 6 1 57 0 4 2 2
Kingston Healthcare 6 2 76 2 4 0 0
Kissito Healthcare 6 1 81 6 0 0 0
Lecom Senior Living 6 1 76 3 3 0 0
Major Hospital 6 1 67 3 2 1 0
Marsh Pointe Management 6 2 67 3 2 1 1
Methodist Retirement Communities 6 1 83 5 1 0 0
Ml Healthcare 6 1 56 1 3 2 2
Northwood Healthcare Group 6 1 62 1 4 1 1
O'Neill Healthcare 6 1 77 5 1 0 0
Ohana Pacific Management Co. 6 1 72 2 4 0 0
Palladian Healthcare 6 2 52 0 4 2 3
Phoenix Healthcare 6 1 67 3 2 1 1
Pollak Holdings 6 2 35 0 1 5 3
Pratap Poddatoori 6 1 65 0 6 0 0
Prime Healthcare 6 3 70 1 4 1 1
Rehabilitation Associates 6 1 79 3 3 0 0
Rennes Group 6 1 87 5 1 0 0
Riverside Health System 6 1 67 2 4 0 0
Selectis Health 6 2 60 2 3 1 1
State of New York Comptroller's Office 6 1 82 4 2 0 0
Sterling Care 6 1 68 2 3 1 1
The McGuire Group 6 1 77 6 0 0 0
The Pavilion Group 6 3 74 4 2 0 0
Transitions Healthcare 6 1 69 2 4 0 0
Vanguard Healthcare 6 1 77 5 0 1 1
Volunteers of America Senior Living 6 3 58 2 1 3 1
Western Home Communities 6 1 78 5 1 0 0
Absolut Care 5 1 75 4 1 0 0
Adventist Health 5 1 77 2 3 0 0
Ahmc Healthcare 5 1 73 2 3 0 0
Alpha SNF Ma 5 1 54 0 3 2 1
Ascentria Care Alliance 5 2 84 4 1 0 0
Beaver Valley Hospital 5 1 53 0 4 1 1
Bonamour Health Group 5 1 69 0 5 0 1
Boncrest Resource Group 5 4 61 0 4 1 0
Buckner Retirement Services 5 1 69 1 4 0 0
Cadia Healthcare 5 1 55 0 4 1 0
Caring Place Healthcare Group 5 1 76 5 0 0 0
Charleston Healthcare Group 5 2 48 1 2 2 2
Chelsea Jewish Lifecare 5 1 85 5 0 0 0
Christian Care Communities 5 1 73 4 0 1 1
Citadel Care Centers 5 1 65 3 1 1 1
Citrus Wellness Centre 5 1 59 0 5 0 0
Columbine Health Systems 5 1 75 4 0 1 1
Conhold 5 1 64 2 2 1 1
Dallas County Hospital District 5 1 48 1 1 3 3
David Vann & Boyd Wright 5 1 72 4 0 1 0
Diocesan Health Facilities 5 1 73 3 2 0 0
Ecumen 5 1 76 3 2 0 0
Edgewood Convalescent Home 5 1 78 3 2 0 0
Elder Outreach Nursing & Rehabilitation 5 1 75 4 1 0 0
Elevation Healthcare 5 2 64 0 4 1 0
Engage Healthcare 5 1 49 0 3 2 2
Epic Healthcare Management 5 1 72 3 2 0 0
Evertrue 5 1 80 4 1 0 0
Fannin County Hospital District 5 1 65 3 1 1 1
Greencroft Communities 5 1 75 3 2 0 0
Health Care Facility Management, LLC 5 2 70 1 4 0 1
Health Concepts, Ltd. 5 1 73 3 2 0 0
Hyatt Family Facilities 5 1 54 1 2 2 1
Ihs Management Consultants 5 1 56 2 1 2 1
Illuminus 5 1 55 0 3 2 0
Integrity Healthcare Communities 5 1 43 1 1 3 1
Kr Management 5 1 70 2 3 0 0
Lantis Enterprises 5 2 70 1 4 0 0
Lineage Healthcare 5 1 42 0 1 4 3
Little Sisters of the Poor 5 5 82 4 1 0 0
Magnolia Manor Senior Living 5 1 71 2 3 0 0
Maine Veterans' Home 5 1 75 3 2 0 0
Mississippi Care Center 5 1 68 3 1 1 1
Neurorestorative 5 3 74 3 2 0 1
New York City Health + Hospitals 5 1 87 4 1 0 0
Nightingale 5 1 81 4 1 0 0
Nursing Care Management of America 5 2 70 1 3 1 0
Oakbend Medical Center 5 1 65 1 3 1 0
Pavilion Healthcare 5 1 57 0 5 0 0
Peach Health Group 5 1 52 2 1 2 2
Presbyterian Communities of South Carolina 5 1 83 5 0 0 0
Presbyterian Seniorcare Network 5 1 67 3 0 2 2
Preston Health Services 5 1 81 5 0 0 0
Prime Health Care Enterprises 5 1 87 5 0 0 0
Progressive Health Care Centers 5 1 68 1 4 0 0
Regional Health Properties 5 3 53 0 3 2 0
Rehab Select 5 1 83 5 0 0 0
Riley Spence Senior Living 5 1 67 0 5 0 0
Rj Meridian Care 5 1 56 2 1 2 1
Rochester Regional Health 5 1 80 4 1 0 0
Sante 5 2 81 4 1 0 0
Serenity Estates 5 2 62 0 4 1 0
Shimon Lefkowitz 5 3 58 2 1 2 0
Smp Health 5 1 76 4 0 1 1
State of Louisiana Department of Veterans Affairs 5 1 83 4 1 0 0
Sterling Healthcare 5 1 77 3 2 0 0
Stonehenge of Utah 5 1 79 5 0 0 0
Summit Ltc 5 1 53 0 3 2 0
Sunrise Senior Living 5 4 57 1 2 2 2
Synergy Senior Care 5 1 66 1 4 0 0
Tanabell Health Services 5 2 70 4 0 1 1
Tennessee State Veterans' Home 5 1 72 3 2 0 0
