Haven Health
20 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
20facilities
65average score
8recommended
10caution
2avoid
7CMS abuse flags
$131,745federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Haven of Safford | Safford, AZ | 38 | Avoid |
| Haven of Lake Havasu | Lake Havasu City, AZ | 38 | Avoid |
| Haven of Sierra Vista, LLC | Sierra Vista, AZ | 55 | Caution |
| Haven of Flagstaff | Flagstaff, AZ | 55 | Caution |
| Haven of Sedona | Sedona, AZ | 55 | Caution |
| Haven of Sandpointe, LLC | Yuma, AZ | 55 | Caution |
| Haven of Show Low | Show Low, AZ | 55 | Caution |
| Haven of Lakeside | Lakeside, AZ | 55 | Caution |
| Haven of Cottonwood | Cottonwood, AZ | 64 | Caution |
| Haven of Scottsdale | Scottsdale, AZ | 69 | Caution |
| Haven of Camp Verde | Camp Verde, AZ | 70 | Caution |
| Haven of Phoenix | Phoenix, AZ | 71 | Recommended |
| Haven of Tucson | Tucson, AZ | 75 | Recommended |
| Haven of Douglas | Douglas, AZ | 75 | Recommended |
| Haven of Globe | Globe, AZ | 75 | Recommended |
| Haven Health Green Valley, LLC | Green Valley, AZ | 76 | Recommended |
| Haven of Yuma | Yuma, AZ | 76 | Recommended |
| Haven Health Sky Harbor, LLC | Phoenix, AZ | 78 | Caution |
| Haven Health Prescott, LLC | Prescott, AZ | 81 | Recommended |
| Haven of Saguaro Valley | Tucson, AZ | 84 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.