David Johnson
46 Medicare/Medicaid-certified facilities across 2 states, scored by the same published formula as every other facility on this site.
46facilities
69average score
7recommended
35caution
4avoid
4CMS abuse flags
$618,874federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Tarzana Health and Rehabilitation Center | Tarzana, CA | 38 | Avoid |
| Vista View Post Acute | Vista, CA | 38 | Avoid |
| Spring Valley Post Acute LLC | Victorville, CA | 45 | Avoid |
| North Valley Nursing Center | Tujunga, CA | 47 | Avoid |
| Pelican Ridge Post Acute | Newport Beach, CA | 55 | Caution |
| Alcott Rehabilitation Hospital | Los Angeles, CA | 55 | Caution |
| Bay View Rehabilitation Hospital, LLC | Alameda, CA | 55 | Caution |
| Torrey Pines Post Acute and Rehabilitation | Las Vegas, NV | 55 | Caution |
| Sunny Hills Post Acute | La Mirada, CA | 57 | Caution |
| Heritage Manor | Monterey Park, CA | 57 | Caution |
| Cottage Crest Post Acute | Norwalk, CA | 60 | Caution |
| College Vista Post-Acute | Los Angeles, CA | 64 | Caution |
| Paramount Convalescent Hosp. | Paramount, CA | 68 | Caution |
| Trabuco Hills Post Acute | Lake Forest, CA | 68 | Caution |
| Community Care and Rehabilitation Center | Riverside, CA | 69 | Caution |
| Anaheim Healthcare Center, LLC | Anaheim, CA | 70 | Caution |
| Diamond Ridge Healthcare Center | Pittsburg, CA | 70 | Caution |
| Villa Del Sol Post Acute | Bellflower, CA | 71 | Caution |
| Country Oaks Care Center | Pomona, CA | 72 | Caution |
| Knolls West Post Acute LLC | Victorville, CA | 72 | Caution |
| Pomona Vista Care Center | Pomona, CA | 73 | Caution |
| Citrus Nursing Center | Fontana, CA | 73 | Caution |
| French Park Care Center | Santa Ana, CA | 73 | Caution |
| Blythe Post Acute LLC | Blythe, CA | 73 | Caution |
| Courtyard Care Center | San Jose, CA | 73 | Caution |
| Gordon Lane Care Center | Fullerton, CA | 73 | Caution |
| Bonita Hills Post Acute | La Habra, CA | 74 | Caution |
| Menifee Lakes Post Acute | Sun City, CA | 74 | Caution |
| The Grove Post Acute | Garden Grove, CA | 74 | Caution |
| Extended Care Hospital of Riverside | Riverside, CA | 75 | Caution |
| Mission Carmichael Healthcare Center | Carmichael, CA | 75 | Caution |
| Sierra View Care Center | Baldwin Park, CA | 75 | Caution |
| Vineland Post Acute | North Hollywood, CA | 75 | Caution |
| Park Regency Care Center | La Habra, CA | 75 | Caution |
| Garden Park Care Center | Garden Grove, CA | 75 | Caution |
| Sunset Manor Conv Hosp | El Monte, CA | 76 | Caution |
| Victoria Care Center | Baldwin Park, CA | 76 | Caution |
| Ocean View Post Acute | Escondido, CA | 76 | Recommended |
| Monterey Park Conv Hosp | Monterey Park, CA | 77 | Caution |
| Pacific Post Acute | Santa Monica, CA | 78 | Caution |
| Del Mar Convalescent Hospital | Rosemead, CA | 78 | Recommended |
| Sun Mar Nursing Center | Anaheim, CA | 79 | Recommended |
| Las Vegas Post Acute & Rehabilitation | Las Vegas, NV | 82 | Recommended |
| Villa Rancho Bernardo Care Center | San Diego, CA | 82 | Recommended |
| Mountain View Post Acute | Barstow, CA | 83 | Recommended |
| Mission Care Center | Riverside, CA | 86 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.