Bonamour Health Group
5 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
5facilities
69average score
0recommended
5caution
0avoid
1CMS abuse flags
$69,471federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Beaver Healthcare and Rehabilitation Center | Aliquippa, PA | 55 | Caution |
| Mulberry Healthcare and Rehabilitation Cent | Punxsutawney, PA | 67 | Caution |
| Ridgeview Healthcare and Rehabilitation Center | Curwensville, PA | 68 | Caution |
| Lakeview Healthcare and Rehab | Smethport, PA | 76 | Caution |
| Scottdale Healthcare & Rehabilitation Center | Scottdale, PA | 79 | Caution |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.