Dove Healthcare
11 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
11facilities
76average score
6recommended
5caution
0avoid
0CMS abuse flags
$518,224federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Dove Healthcare - Fennimore | Fennimore, WI | 48 | Caution |
| Dove Healthcare - St Croix Falls | St Croix Falls, WI | 59 | Caution |
| Dove Healthcare - Superior | Superior, WI | 71 | Caution |
| Dove Healthcare - Lodi | Lodi, WI | 73 | Caution |
| Dove Healthcare - Spooner | Spooner, WI | 76 | Caution |
| Dove Healthcare - West Eau Claire | Eau Claire, WI | 81 | Recommended |
| Dove Healthcare - Regional Vent Center | Chippewa Falls, WI | 82 | Recommended |
| Dove Healthcare - Osseo | Osseo, WI | 82 | Recommended |
| Dove Healthcare - Bloomer | Bloomer, WI | 85 | Recommended |
| Dove Healthcare - South Eau Claire | Eau Claire, WI | 85 | Recommended |
| Dove Healthcare - Rice Lake | Rice Lake, WI | 89 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.