Circle B Enterprises
36 Medicare/Medicaid-certified facilities across 2 states, scored by the same published formula as every other facility on this site.
36facilities
68average score
15recommended
19caution
2avoid
4CMS abuse flags
$480,921federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Lawson Manor & Rehab | Lawson, MO | 38 | Avoid |
| Cotton Point Living Center | Matthews, MO | 38 | Avoid |
| Jefferson Health Care | Lees Summit, MO | 53 | Caution |
| Autumn Oaks Caring Center | Mountain Grove, MO | 53 | Caution |
| Mountain View Manor | Prescott, AZ | 55 | Caution |
| River Oaks Care Center | Steele, MO | 55 | Caution |
| Truman Healthcare & Rehabilitation Center | Lamar, MO | 55 | Caution |
| Hill Crest Manor | Hamilton, MO | 61 | Caution |
| Maywood Terrace Living Center | Independence, MO | 63 | Caution |
| Apple Ridge Care Center | Waverly, MO | 63 | Caution |
| Delhaven Manor | Saint Louis, MO | 64 | Caution |
| Clinton Healthcare and Rehabilitation Center | Clinton, MO | 65 | Caution |
| Adair Village | Clinton, MO | 65 | Caution |
| Quail Run Health Care Center | Cameron, MO | 65 | Caution |
| Valley Manor and Rehabilitation Center | Excelsior Springs, MO | 65 | Caution |
| Lakeview Health Care & Rehabilitation Center | Boonville, MO | 66 | Caution |
| Ridge Crest Nursing Center | Warrensburg, MO | 66 | Caution |
| Hunter Acres Caring Center | Sikeston, MO | 67 | Caution |
| Brent B Tinnin Manor | Ellington, MO | 67 | Caution |
| Granby House | Granby, MO | 68 | Caution |
| Sikeston Convalescent Center | Sikeston, MO | 71 | Recommended |
| Riverdell Care Center | Boonville, MO | 73 | Caution |
| Southgate Living Center | Caruthersville, MO | 73 | Recommended |
| Havasu Nursing Center | Lake Havasu City, AZ | 77 | Recommended |
| Westgate | Joplin, MO | 77 | Recommended |
| Heart of the Ozarks Healthcare Center | Ava, MO | 78 | Recommended |
| Riverview Nursing Center | Mokane, MO | 78 | Recommended |
| Puxico Nursing and Rehabilitation Center | Puxico, MO | 79 | Recommended |
| Desert Highlands Care Center | Kingman, AZ | 80 | Recommended |
| Houston House | Houston, MO | 81 | Recommended |
| Shady Oaks Healthcare Center | Thayer, MO | 83 | Recommended |
| Manor, the | Poplar Bluff, MO | 83 | Recommended |
| Heartland Care and Rehabilitation Center | Cape Girardeau, MO | 83 | Recommended |
| Yuma Nursing Center | Yuma, AZ | 84 | Recommended |
| Riverways Manor | Van Buren, MO | 84 | Recommended |
| Communities of Wildwood Ranch | Joplin, MO | 87 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.