Sapphire Care Group
8 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
8facilities
69average score
3recommended
5caution
0avoid
1CMS abuse flags
$142,730federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Sapphire Center for Rehab & Nursing | Flushing, NY | 55 | Caution |
| Sapphire Nursing at Wappingers | Wappingers Falls, NY | 55 | Caution |
| Safire Rehabilitation of Southtown, L L C | Buffalo, NY | 66 | Caution |
| Fishkill Center for Rehabilitation and Nursing | Beacon, NY | 66 | Caution |
| Safire Rehabilitation of Northtowns, L L C | Tonawanda, NY | 67 | Caution |
| South Shore Rehabilitation and Nursing Center | Freeport, NY | 79 | Recommended |
| Sapphire Nursing at Meadow Hill | Newburgh, NY | 79 | Recommended |
| Sapphire Nursing and Rehab at Goshen | Goshen, NY | 86 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.