Cypress Healthcare Group
13 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
13facilities
70average score
2recommended
11caution
0avoid
2CMS abuse flags
$41,392federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Greenhaven Healthcare Center | Sacramento, CA | 55 | Caution |
| Pioneer House | Sacramento, CA | 55 | Caution |
| College Oak Nursing and Rehabilitation Center | Sacramento, CA | 65 | Caution |
| Gold Country Health Center | Placerville, CA | 67 | Caution |
| Saylor Lane Healthcare Center | Sacramento, CA | 69 | Caution |
| Grass Valley Healthcare Center | Grass Valley, CA | 69 | Caution |
| Fair Oaks Healthcare Center | Fair Oaks, CA | 70 | Caution |
| Oak Ridge Healthcare Center | Roseville, CA | 73 | Caution |
| Sherwood Healthcare Center | Sacramento, CA | 74 | Recommended |
| Asbury Park Nursing and Rehabilitation Center | Sacramento, CA | 75 | Caution |
| Auburn Ravine Healthcare Center | Auburn, CA | 77 | Caution |
| Woodside Healthcare Center | Sacramento, CA | 77 | Recommended |
| Manzanita Healthcare Center | Carmichael, CA | 79 | Caution |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.