Valley West Health
12 Medicare/Medicaid-certified facilities across 2 states, scored by the same published formula as every other facility on this site.
12facilities
73average score
8recommended
4caution
0avoid
0CMS abuse flags
$280,292federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Haida Nursing and Rehab | Hastings, PA | 55 | Caution |
| Clarion Nursing and Rehab | Clarion, PA | 55 | Caution |
| Kinzua Nursing and Rehab | Warren, PA | 57 | Caution |
| Shippenville Nursing and Rehab | Shippenville, PA | 73 | Recommended |
| Uniontown Nursing and Rehab | Uniontown, PA | 74 | Recommended |
| Waynesburg Nursing and Rehab | Waynesburg, PA | 75 | Recommended |
| William Penn Nursing and Rehab | Lewistown, PA | 77 | Recommended |
| Richland Nursing and Rehab | Johnstown, PA | 77 | Caution |
| Oasis Nursing & Rehab of Green Valley | Henderson, NV | 81 | Recommended |
| Walnut Creek Nursing and Rehab | Erie, PA | 81 | Recommended |
| Oil City Nursing and Rehab | Oil City, PA | 84 | Recommended |
| Titusville Nursing and Rehab | Titusville, PA | 84 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.