Careone
37 Medicare/Medicaid-certified facilities across 4 states, scored by the same published formula as every other facility on this site.
37facilities
73average score
20recommended
16caution
1avoid
1CMS abuse flags
$562,633federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Rehab & Nursing Ctr Greater Pittsburgh | Greensburg, PA | 38 | Avoid |
| Care One at Millbury | Millbury, MA | 53 | Caution |
| Careone at Wellington | Hackensack, NJ | 57 | Caution |
| Care One at Newton | Newton, MA | 60 | Caution |
| Careone at New Milford | New Milford, NJ | 61 | Caution |
| Careone at Ridgewood Avenue | Paramus, NJ | 61 | Caution |
| Care One at Redstone | East Longmeadow, MA | 66 | Caution |
| Careone at Oradell | Oradell, NJ | 66 | Caution |
| Careone at Hanover Township | Whippany, NJ | 66 | Caution |
| Careone at Middletown | Atlantic Highlands, NJ | 69 | Caution |
| Care One at Northampton | Northampton, MA | 70 | Recommended |
| Care One at Randolph | Randolph, MA | 71 | Caution |
| Careone at Madison Avenue | Morristown, NJ | 71 | Caution |
| Care One at Lexington | Lexington, MA | 73 | Caution |
| Careone at East Brunswick | East Brunswick, NJ | 74 | Recommended |
| Careone at Wall | Wall, NJ | 74 | Caution |
| Care One at Lowell | Lowell, MA | 75 | Recommended |
| River Glen Health Care Center | Southbury, CT | 76 | Recommended |
| Careone at Somerset Valley | Bound Brook, NJ | 76 | Recommended |
| Careone at Moorestown | Moorestown, NJ | 76 | Caution |
| Care One at Weymouth | Weymouth, MA | 77 | Caution |
| Careone at Cresskill | Cresskill, NJ | 77 | Caution |
| Careone at Teaneck | Teaneck, NJ | 77 | Recommended |
| Careone at Parsippany | Parsippany Troy Hill, NJ | 78 | Recommended |
| Care One at Essex Park | Beverly, MA | 79 | Recommended |
| Care One at Brookline | Brookline, MA | 79 | Recommended |
| Care One at Concord | W Concord, MA | 79 | Recommended |
| Care One at New Bedford | New Bedford, MA | 80 | Recommended |
| Careone at Valley | Westwood, NJ | 80 | Recommended |
| Care One at Peabody | Peabody, MA | 81 | Recommended |
| Careone at the Highlands | Edison, NJ | 81 | Recommended |
| Careone at Holmdel | Holmdel, NJ | 84 | Recommended |
| Careone at Wayne | Wayne, NJ | 84 | Recommended |
| Careone at Livingston | Livingston, NJ | 84 | Recommended |
| Careone at Evesham | Marlton, NJ | 85 | Recommended |
| Care One at Holyoke | Holyoke, MA | 89 | Recommended |
| Care One at Wilmington | Wilmington, MA | 89 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.