Azure Healthcare
6 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
6facilities
60average score
0recommended
6caution
0avoid
0CMS abuse flags
$346,459federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Oc Reading Center LLC | Reading, MA | 54 | Caution |
| Fall River Jewish Home | Fall River, MA | 55 | Caution |
| Sachem Center for Health and Rehabilitation | East Bridgewater, MA | 55 | Caution |
| Oc Milford Gardens LLC | Milford, MA | 61 | Caution |
| Colony Center for Health and Rehabilitation | Abington, MA | 62 | Caution |
| Eliot Center for Health and Rehabilitation | Natick, MA | 72 | Caution |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.