Focused Post Acute Care Partners
25 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
25facilities
52average score
1recommended
14caution
10avoid
7CMS abuse flags
$1,853,412federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Focused Care at Cedar Bayou | Baytown, TX | 22 | Avoid |
| Focused Care at Beechnut | Houston, TX | 27 | Avoid |
| Focused Care at Sherman | Sherman, TX | 34 | Avoid |
| Focused Care of Waxahachie | Waxahachie, TX | 37 | Avoid |
| Focused Care of Center | Center, TX | 38 | Avoid |
| Focused Care of Gilmer | Gilmer, TX | 38 | Avoid |
| Focused Care at Webster | Webster, TX | 38 | Avoid |
| Focused Care at Linden | Linden, TX | 41 | Avoid |
| Focused Care at Mount Pleasant | Mount Pleasant, TX | 44 | Avoid |
| Focused Care at Orange | Orange, TX | 46 | Avoid |
| Focused Care at Pasadena | Pasadena, TX | 48 | Caution |
| Focused Care at Lamesa | Lamesa, TX | 55 | Caution |
| Focused Care at Clarksville | Clarksville, TX | 55 | Caution |
| Focused Care at Huntsville | Huntsville, TX | 55 | Caution |
| Focused Care at Fort Stockton | Fort Stockton, TX | 55 | Caution |
| Focused Care at Summer Place | Beaumont, TX | 58 | Caution |
| Focused Care at Allenbrook | Baytown, TX | 63 | Caution |
| Focused Care at Humble | Humble, TX | 63 | Caution |
| Focused Care at Burnet Bay | Baytown, TX | 64 | Caution |
| Focused Care at Hogan Park | Midland, TX | 64 | Caution |
| Focused Care at Crane | Crane, TX | 65 | Caution |
| Focused Care at Midland | Midland, TX | 68 | Caution |
| Focused Care at Westwood | Houston, TX | 70 | Caution |
| Focused Care at Odessa | Odessa, TX | 72 | Caution |
| Focused Care at Hamilton | Hamilton, TX | 86 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.