Family of Caring Healthcare
8 Medicare/Medicaid-certified facilities across 1 state, scored by the same published formula as every other facility on this site.
8facilities
77average score
6recommended
2caution
0avoid
0CMS abuse flags
$39,336federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Advanced Subacute Rehabilitation Center at Sewell | Sewell, NJ | 58 | Caution |
| Family of Caring Healthcare at Tenafly, LLC | Tenafly, NJ | 72 | Recommended |
| Family of Caring at Teaneck LLC | Teaneck, NJ | 77 | Recommended |
| Dellridge Health & Rehabilitation Center | Paramus, NJ | 77 | Caution |
| Family of Caring Healthcare at Montclair | Montclair, NJ | 78 | Recommended |
| Barnert Subacute Rehabilitation Center, LLC | Paterson, NJ | 78 | Recommended |
| Family of Caring Healthcare at Ridgewood | Ridgewood, NJ | 86 | Recommended |
| Woodcliff Lake Health & Rehabilitation Center | Woodcliff Lake, NJ | 88 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.