Mission Health Communities
33 Medicare/Medicaid-certified facilities across 5 states, scored by the same published formula as every other facility on this site.
33facilities
62average score
9recommended
18caution
6avoid
6CMS abuse flags
$593,158federal fines, 3-yr window
Every facility in the chain
| Facility | Location | Score | Verdict |
|---|---|---|---|
| Edwardsville Care and Rehab | Edwardsville, KS | 35 | Avoid |
| Kaw River Care and Rehab | Edwardsville, KS | 38 | Avoid |
| Onaga Operator, LLC | Onaga, KS | 38 | Avoid |
| Arma Operator, LLC | Arma, KS | 38 | Avoid |
| Spring Hill Care and Rehab | Spring Hill, KS | 38 | Avoid |
| Gallaway Health and Rehab | Gallaway, TN | 38 | Avoid |
| Providence Living Center | Topeka, KS | 48 | Caution |
| North Ridge Health and Rehab | New Hope, MN | 51 | Caution |
| Hutchinson Operator, LLC | Hutchinson, KS | 52 | Caution |
| Wakefield Care and Rehab | Wakefield, KS | 55 | Caution |
| Lansing Care and Rehab | Lansing, KS | 61 | Caution |
| Rolling Hills Health and Rehab | Wichita, KS | 63 | Caution |
| Dickson Health and Rehab | Dickson, TN | 63 | Caution |
| Eskridge Care and Rehab | Eskridge, KS | 64 | Caution |
| Lincoln Care and Rehab | Wichita, KS | 65 | Caution |
| El Dorado Care and Rehab | El Dorado, KS | 66 | Caution |
| Arrowhead Post Acute LLC | Jonesboro, GA | 67 | Caution |
| Colby Operator, LLC | Colby, KS | 68 | Caution |
| Peabody Health and Rehab | Peabody, KS | 68 | Caution |
| Neodesha Care and Rehab | Neodesha, KS | 69 | Caution |
| Reelfoot Manor Health and Rehab | Tiptonville, TN | 70 | Caution |
| Columbus Health and Rehab | Columbus, WI | 70 | Caution |
| Pittsburg Care and Rehab | Pittsburg, KS | 72 | Recommended |
| Smith Center Health and Rehab | Smith Center, KS | 72 | Recommended |
| Parkway Operator LLC | Edwardsville, KS | 74 | Recommended |
| Pratt Health and Rehab | Pratt, KS | 74 | Recommended |
| McPherson Operator, LLC | McPherson, KS | 74 | Caution |
| Downs Care and Rehab | Downs, KS | 78 | Recommended |
| Wilson Care and Rehab | Wilson, KS | 78 | Recommended |
| Chase County Care and Rehab | Cottonwood Falls, KS | 78 | Caution |
| Botkin Care and Rehab | Wellington, KS | 78 | Recommended |
| Oswego Operator, LLC | Oswego, KS | 79 | Recommended |
| Wellington Health and Rehab | Wellington, KS | 80 | Recommended |
"Watch every facility" adds them to your free shortlist (3 free, unlimited on Watchlist Pro) and emails you if any of them picks up a new serious citation.